.
 
 ABOUT HIC
.
  Contacts
  What we DO
 COORDINATION
.
  Who What Where
  Contacts Database
  120 Day Plan
  Meeting Schedules
 MAP CENTRE
.
  Map Catalogue
  Satellite Images
 INFO CENTRE
.
  General Info
  Appeals / Donors
  Assessments
  Security and Safety
  IDP & Refugee Care
  Sphere Guidelines
  Protection
  Military Humanitarian
     Contact
  P-codes
  Humanitarian Profile
  Situation Reports
  Useful Links
 COMMON SERVICES
.
  UNJLC
  UNHAS
 RESOURCES
  IRIN -News
  ReliefWeb
 
     
 
UN Situation Reports Archive

2005 UN Situation Reports

 January  July

 February  August
 March  September
 April  October
 May  November
 June  December


December
01. Sit Rep for 10 Dec 05.doc 128 KB
02. Sit Rep for 13 Dec 05.doc 122 KB
03. Sit Rep for 23 Dec 05.doc 120 KB
04. Sit Rep for 27 Dec 05.doc 94 KB

November                                                                                                                        TOP
01. Sit Rep for 02-06 nov 05.doc 80 KB
02. Sit Rep for 15 nov 05.doc 87 KB
03. Sit Rep for 21 nov 05.doc 89 KB
04. Sit Rep for 27 nov 05.doc 86 KB

October                                                                                                                            TOP
01. Sit Rep for 09 Oct 05.doc 59 KB
02. Sit Rep for 12 Oct 05.doc 58 KB
03. Sit Rep for 16 Oct 05.doc 58 KB
04. Sit Rep for 20 Oct 05.doc 74 KB
05. Sit Rep for 24 Oct 05.doc 71 KB
06. Sit Rep for 27 Oct 05.doc 84 KB

September                                                                                                                      TOP
01. Sit Rep for 04 Sept 05.doc 64 KB
02. Sit Rep for 06 Sept 05.doc 62 KB
03. Sit Rep for 11 Sept 05.doc 55 KB
04. Sit Rep for 14 Sept 05.doc 63 KB
05. Sit Rep for 19 Sept 05.doc 74 KB
06. Sit Rep for 22 Sept 05.doc 67 KB

August                                                                                                                              TOP
01. Sit Rep for 01 Aug 05.doc 56 KB
02. Sit Rep for 03 Aug 05.doc 50 KB
03. Sit Rep for 06 Aug 05.doc 1122 KB
04. Sit Rep for 17 Aug 05.doc 55 KB
05. Sit Rep for 22 Aug 05.doc 55 KB
06. Sit Rep for 24 Aug 05.doc 56 KB
07. Sit Rep for 27-28 Aug 05.doc 59 KB
08. Sit Rep for 30 Aug 05.doc 61 KB

July                                                                                                                                   TOP
01. Sit Rep for 03 July 05.doc 72 KB
02. Sit Rep for 07 July 05.doc 60 KB
03. Sit Rep for 12 July 05.doc 62 KB
04. Sit Rep for 14 July 05.doc 66 KB
05. Sit Rep for 17 July 05.doc 57 KB
06. Sit Rep for 19 July 05.doc 60 KB
07. Sit Rep for 21 July 05.doc 60 KB
08. Sit Rep for 24 July 05.doc 60 KB
09. Sit Rep for 28 July 05.doc 48 KB

June                                                                                                                                  TOP
01. Sit Rep for 02 June 05.doc 58 KB
02. Sit Rep for 05 June 05.doc 52 KB
03. Sit Rep for 07 June 05.doc 56 KB
04. Sit Rep for 09 June 05.doc 50 KB
05. Sit Rep for 12 June 05.doc 49 KB
06. Sit Rep for 14 June 05.pdf 119 KB
07. Sit Rep for 21 June 05.doc 57 KB
08. Sit Rep for 23 June 05.doc 66 KB
09. Sit Rep for 24-25 June 05.doc 76 KB
10. Sit Rep for 28 June 05.doc 71 KB

May                                                                                                                                   TOP
01. Sit Rep for 26 April - 2 May 05.doc 70 KB
02. Sit Rep for 04 May 05.doc 78 KB
03. Sit Rep for 09 May 05.doc 52 KB
04. Sit Rep for 15 May 05.doc 58 KB
05. Sit Rep for 17 May 05.doc 54 KB
06. Sit Rep for 19 May 05.doc 55 KB
07. Sit Rep for 22 May 05.doc 60 KB
08. Sit Rep for 24 May 05.doc 53 KB
09. Sit Rep for 27 May 05.doc 56 KB
10. Sit Rep for 29 May 05.doc 58 KB
11. Sit Rep for 31 May 05.doc 63 KB

April                                                                                                                                  TOP
01. Sit Rep for 04 Apr 05.doc 109 KB
02. Sit Rep for 07 Apr 05.doc 110 KB
03. Sit Rep for 10 Apr 05.doc 202 KB
04. Sit Rep for 12 Apr 05.doc 116 KB
05. Sit Rep for 17 Apr 05.doc 3816 KB
06. Sit Rep for 19 Apr 05.doc 76 KB
07. Sit Rep for 24 Apr 05.doc 57 KB
08. Sit Rep for 26 Apr 05.doc 72 KB
09. Sit Rep for 27 Apr 05.doc 51 KB
10. Sit Rep for 30 Apr 05.doc 48 KB
11. Sit Rep for 26 April - 2 May 05.doc 70 KB

March                                                                                                                               TOP
01. SitRep for 01 Mar 05.pdf 172 KB
02. SitRep for 3 Mar 05.doc 112 KB
03. Sit Rep for 6 Mar 05.doc 108 KB
04. SitRep for 10 Mar 05.doc 106 KB
05. SitRep for 13 Mar 05.doc 500 KB
06. Sit Rep for 15 Mar 05.doc 107 KB
07. Sit Rep for 17 Mar 05.doc 84 KB
08. Sit Rep for 20 Mar 05.doc 105 KB
09. Sit Rep for 22 Mar 05.doc 116 KB

February                                                                                                                          TOP
01. SitRep for 1 Feb 05.doc 153 KB
02. SitRep for 3 Feb 05.doc 150 KB
03. SitRep for 9 Feb 05.doc 115 KB
04. SitRep for 13 Feb 05.pdf 172 KB
05. SitRep for 16 Feb 05.pdf 172 KB
06. SitRep for 17 Feb 05.pdf 175 KB
07. SitRep for 20 Feb 05.doc 128 KB
08. SitRep for 24 Feb 05.pdf 177 KB
09. SitRep for 27 Feb 05.pdf 163 KB

January                                                                                                                            TOP
01. SitRep for 03 Jan 05.doc 608 KB
02. Sitrep for 04 Jan 05.doc 892 KB
03. Sitrep for 06 Jan 05.doc 1642 KB
04. Sitrep for 09 Jan 05.doc 79 KB
05. Sitrep for 11 Jan 05.doc 84 KB
06. Sitrep for 13 Jan 05.doc 86 KB
07. SitRep for 16 Jan 05.doc 54 KB
08. SitRep for 18 Jan 05.doc 46 KB
09. SitRep for 23 Jan 05.doc 41 KB
10. SitRep for 26 Jan 05.doc 45 KB
11. SitRep for 27 Jan 05.doc 51 KB
12. SitRep for 30 Jan 05.doc 108 KB

   
 
.. .

. .

.

Copyright © 2003 HIC  Disclaimer